The world knows that Japanese designed and engineered products represent the highest quality, especially for Industrial Products. SUMITOMO hydraulic excavators and pavers are no exception when a totally integrated concept is required in design work involving key components, manufacturing engineering, and product quality assurance in the factory. Sumitomo products are designed and manufactured to meet the global demands of customers with the concept of Performance, Reliability, and Fuel Efficiency foremost in our minds. This proven Japanese technology and quality gives SUMITOMO products customers total peace of mind and provide a complete solution for the demands of the construction industry.

| Operating Weight | 7,550 - 8,100 kg |
| Standard Bucket | 0.38 m³ |
| Rated Output | 41.1 kW • 2,000 min-1 |
| Max Digging Radius | 6,460 mm |
| Max Digging Depth | 4,050 mm |

| Operating Weight | 12,400 - 13,900 kg |
| Standard Bucket | 0.24 - 0.65 m³ |
| Rated Output | 70.9 kW • 2,000 min-1 |
| Max Digging Radius | 8,310 mm |
| Max Digging Depth | 5,540 mm |

| Operating Weight | 21,200 - 21,900 kg |
| Standard Bucket | 0.8 - 1.0 m³ |
| Rated Output | 41.1 kW • 2,000 min-1 |
| Max Digging Radius | 9,900 mm |
| Max Digging Depth | 6,650 mm |

| Operating Weight | 21,500 - 22,000 kg |
| Standard Bucket | 0.5 - 1.1 m³ |
| Rated Output | 117.1 kW • 1,800 min-1 |
| Max Digging Radius | 9,900 mm |
| Max Digging Depth | 6,650 mm |

| Operating Weight | 21,200 - 21,900 kg |
| Standard Bucket | 0.37 m³ |
| Rated Output | 117.1 kW • 1,800 min-1 |
| Max Digging Radius | 15,610 mm |
| Max Digging Depth | 12,020 mm |

| Operating Weight | |
| SH350HD-6 | 36,200 - 36,900 kg |
| SH350LHD-6 | 36,700 - 37,600 kg |
| Standard Bucket | 1.4 - 1.9 m³ |
| Rated Output | 200 kW • 2,000 min-1 |
| Max Diggging Radius | 11,170 mm |
| Max Digging Depth | 7,340 mm |

| Operating Weight | 49,200 - 50,600 kg |
| Standard Bucket | 2.0 - 3.1 m³ |
| Rated Output | 270 kW • 2,000 min-1 |
| Max Digging Radius | 11,250 mm |
| Max Digging Depth | 6,890 mm |

| Operating Weight | 51,400 - 52,100 kg |
| Standard Bucket | 2.0 - 3.1 m³ |
| Rated Output | 270 kW • 2,000 min-1 |
| Max Digging Radius | 11,250 mm |
| Max Digging Depth | 6,740 mm |

| Operating Weight | 68,800 - 70,500 kg |
| Standard Bucket | 2.0 - 4.2 m³ |
| Rated Output | 345 kW • 1,800 min-1 |
| Max Digging Radius | 12,870 mm |
| Max Digging Depth | 7,870 mm |

| Operating Weight | 80,500 - 81,400 kg |
| Standard Bucket | 3.3 - 5.0 m³ |
| Rated Output | 377 kW • 1,800 min-1 |
| Max Digging Radius | 14,120 mm |
| Max Digging Depth | 8,690 mm |
Designed and Developed by WebFocus Solutions, Inc.